Product Details:
Minimum Order Quantity | 1000 Kilogram |
Surface Condition | WPS D2/D3 Cold Worki |
Usage/Application | Pharmaceutical / Chemical Industry |
Shape | Round |
Alloy | With Alloy |
Application | Automobile Industry, Pharmaceutical / Chemical Industry, Oil & Gas Industry |
WPS D2 / D3 COLD WORKING TOOL STEEL BARS- FLATS & ROUNDS & PLATES
The blanking and forming of materials in cold condition is done in many different application such as; shearing, punching, cold forging, drawing, cold extrusion, rolling and powder pressing.
All applications include high mechanical forces and sliding contact between the tool surface and the work material. There are high demands on tool hardness to give wear resistance and resistance to plastic deformation. In order to improve the wear resistance further some of the cold work steel grades are highly alloyed giving hard particles (carbides) in the matrix. The combination of high hardness and hard carbides is however also impairing the machinability.
Additional Information:
Product Details:
Application | Forming Dies, Heavy duty blanking, punches, chisels, shear blades, slittler knives, cold striking dies, cold extrusion tools, coining dies, master hobs. |
Usage/Application | Construction |
Ha rdness | 55 HRC |
Density | 7.89 g/cm 3 |
Rounds Diameter | 5mm to 300 mm |
The following table shows the chemical composition of D3 tool steels.
Element | Content (%) |
---|---|
C | 2.00-2.35 |
Mn | 0.60 |
Si | 0.60 |
Cr | 11.00–13.50 |
Ni | 0.30 |
W | 1.00 |
V | 1.00 |
P | 0.03 |
S | 0.03 |
Cu | 0.25 |
Physical properties of D3 tool steels are given below:
Properties | Metric | Imperial |
---|---|---|
Density | 7.7 x 1000 kg/m3 | 0.278 lb/in3 |
Melting point | 1421°C | 2590°F |
The mechanical properties of D3 steels are tabulated below:
Properties | Metric | Imperial |
---|---|---|
Izod impact unnotched | 28.0 J | 20.7 ft-lb |
Poisson's ratio | 0.27-0.30 | 0.27-0.30 |
Elastic modulus | 190-210 GPa | 27557-30457 ksi |
Product Details:
Minimum Order Quantity | 5000 Kilogram |
Application | Drill Bushings,Knurling tools,Blanking & Forming Dies,Shear Blades,Master Dies,Gauges. |
Alloy | With Alloy |
Shape | Round |
Hardness | 60 HRC |
Density | 7.78 g/cm 3 |
Element | Content (%) |
---|---|
C | 0.45-0.55 |
Mn | 0.5 |
Si | 0.95-1.15 |
Cr | 4.75-5.50 |
Ni | 1.25-1.75 |
Mo | 1.30-1.80 |
V | 0.80-1.40 |
Cu | 0.25 |
P | 0.03 |
S | 0.03 |
Product Details:
Single Piece Length | 6 meter, 3 meter |
Thickness/Diameter | 3-4 inch, 1-2 inch, 0-1 inch, 2-3 inch, >4 inch |
Sheets Thickness | 1 mm to 13 mm |
Plates - Thickness | 16 mm to 300 mm |
Rounds Diameter | 5 mm to 600 mm |
Density | 7.85 g/cm3 |
Ha rdness | 65 HRC |
Product Details:
Minimum Order Quantity | 100 Kilogram |
Usage/Application | Construction |
Alloy | With Alloy |
Shape | Round |
Application | Automobile Industry, Pharmaceutical / Chemical Industry, Oil & Gas Industry |
The chemical composition of A2 tool steels is outlined in the following table.
Element | Content (%) |
---|---|
C | 0.95-1.05 |
Mn | 1 |
Si | 0.5 |
Cr | 4.75-5.50 |
Ni | 0.3 |
Mo | 0.90-1.40 |
V | 0.15-0.50 |
Cu | 0.25 |
P | 0.03 |
S | 0.03 |
The following table shows the physical properties of A2 tool steels.
Properties | Metric | Imperial |
---|---|---|
Density | 7.86 g/cm3 | 0.284 lb/in3 |
Melting point | 1424°C | 2595°F |
The mechanical properties of A2 tool steels are displayed in the following table.
Properties | Metric | Imperial |
---|---|---|
Hardness, Rockwell C (as air-hardened (63-65 HRC average), 60-62 HRC at 205°C, 59-61 HRC at 260°C, 58-60 HRC at 315°C, 57-59 HRC at 370°C and 425°C and 480°C, 56-58 HRC at 540°C, 50-52 HRC at 595°C, 42-44 HRC at 650°C) | 64 | 64 |
Bulk modulus (typical for steels) | 140 GPa | 20300 ksi |
Machinability (based on carbon tool steel) | 65% | 65% |
Shear modulus | 78.0 GPa | 11300 ksi |
Poisson''s ratio | 0.27-0.30 | 0.27-0.30 |
Elastic modulus | 190-210 GPa | 27557-30457 ksi |
Additional Information:
Product Details:
Usage/Application | Pharmaceutical / Chemical Industry |
Application | Automobile Industry, Pharmaceutical / Chemical Industry, Oil & Gas Industry |
Material | SS |
Thickness | 8 MM |
Surface Finishing | Polished |
C 1.54 | Si 0.32 | Mn 0.34 | Cr 12.00 | Mo 0.76 | V 0.91 |
Din 2379 Consolidates maximum wear resistance, great durability, exceptional front line maintenance and treating resistance 12 % ledeburitic chromium steel. It can be nitrided after special heat treatment. It can be utilized as threading rolls and dies, icy trimming, cutting and stamping tools for sheet thickness's up to 6 mm, accuracy cutting instruments for sheet thicknesses up to 12 mm.
Steel PropertiesDIN 2379 steel is Cold Work Steel with High Carbon High Chromium contents. The Quality with high wear resistant and toughness properties due to Vanadium addition of 0.90% . Normally it supply condition is an Annealed and will offer hardness to reach 57-59 HRC. It can be machinable in the annealed condition.DIN 2379 is the superior steels than D3 due to high alloys properties.