Product Details:
Minimum Order Quantity | 1000 Kilogram |
Application | Construction |
Dimension | C 45 Mold Steel |
Serface | Black,Grinded,Turned Bright,Machined Proof |
Width(mm) | 25 - 1500mm |
Thickness | 25 - 200 |
C | Si | Mn | P | S |
0.40-0.50 | 0.15-0.40 | 0.60-0.80 | Max 0.035 | Max 0.035 |
Product Details:
Application | Forming Dies, Heavy duty blanking, punches, chisels, shear blades, slittler knives, cold striking dies, cold extrusion tools, coining dies, master hobs. |
Usage/Application | Construction |
Rounds Diameter | 5 mm to 300 mm |
Density | 7.89 g/cm 3 |
Hardness | 55 HRC |
Additional Information:
Product Details:
Usage/Application | Construction |
Application | Injection Moulding, Compression Moulding, Blow Moulding, Holder Material, Extrusion, Plastic Moulding Dies, Plastic Components-Parts etc |
Width(mm) | 25 - 200mm |
Thickness | 1" - 8" |
Surface | Black, Grinded, Turned Bright, Machined Proof |
| Germany | USA | INDIAN | CHEMICAL ANALYSIS (typical values) % | DELIVERY CONDITIONS | Applications | |||||||||||
Sr. No. | Grade |
|
| C |
| P | Si | Mn | Ni | Cr | Mo | V | W | Others | Heat Treatment | Hardness (HB) |
|
01 | 1.1730 | 1045 | C-45 | 0.45 | 0.060 | 0.060 | 0.30 | 0.80 | - | - | - | - | - | - | As Rolled / Forged | >165 | Medium Carbon Steel for Holder / Bolster Plates in Plastic Injection Molds |
Additional Information:
Product Details:
Usage/Application | Industrial |
Shape | Rectangular |
Usage / Application | Industrial |
Thickness | 2-3 mm |
Material | SS |
Cr + Mo + Ni = max 0.63 |
C | Si | Mn | Ni | P | S | Cr | Mo |
0.43 - 0.5 | max 0.4 | 0.5 - 0.8 | max 0.4 | max 0.045 | max 0.045 | max 0.4 | max 0.1 |
Weldability: Due to the medium-high carbon content it can be welded with some precautions. Hardenability: It has a low hardenability in water or oil; fit for surface hardening that gives this steel grade a high hardness of the hardened shell. |
EU EN | USA - | Germany DIN,WNr | Japan JIS | France AFNOR | England BS | Italy UNI | Spain UNE | China GB | Sweden SS | Poland PN | Czechia CSN | Austria ONORM | Russia GOST | Inter ISO | |||||||||||||||||||
C45 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|